Just a prove using #56 during 2009/2010. He switch to number 55 on 2010/2011
During europa league using black number for home shirt.
Lazio vs Levski Sofia (1 appearance)
Group stage - 17/12/2009 - 21:05 CET ( 21:05 ) - Stadio Olimpico - Rome
Lazio | Levski | ||||
| 86 | Fernando Muslera (GK) | 12 | Bozhidar Mitrev (GK) | ||
| 3 | Lionel Scaloni | 3 | Zhivko Milanov (C) | ||
| 7 | Eliseu | 5 | Youssef Rabeh | ||
| 18 | Stephen Makinwa | 8 | Georgi Sarmov | ||
| 25 | Cribari | 10 | Hristo Yovov | ||
| 33 | Roberto Baronio (C) | 14 | Veselin Minev | ||
| 42 | Federico Sevieri | 21 | Zé Soares | ||
| 46 | Luis Cavanda | 22 | Darko Tasevski | ||
| 52 | Alessio Luciani | 24 | Nikolay Dimitrov | ||
| 87 | Modibo Diakhite | 27 | Cédric Bardon | ||
| 99 | Riccardo Perpetuini | 55 | Yordan Miliev | ||
Substitutes | |||||
| 40 | Antony Iannarilli (GK) | 31 | Tsvetan Dimitrov (GK) | ||
| 2 | Stephan Lichtsteiner | 2 | Viktor Genev | ||
| 11 | Aleksandar Kolarov | 20 | Joãozinho | ||
| 13 | Sebastiano Siviglia | 43 | Boyan Tabakov | ||
| 23 | Mourad Meghni | 47 | Georgi Angelov | ||
| 26 | Ştefan Radu | 70 | Saša Simonović | ||
| 56 | Lorenzo Cinque | 99 | Georgi Hristov | ||

